Avinash Varma's courses currently open for enrollment

Risk Management for Regulated Industries

MEDD.X409
$875
  • Live-Online Attend via Zoom at scheduled times.
Schedule
Date Start Time End Time Meeting Type Location
Wed, 06-17-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 06-24-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 07-01-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 07-08-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 07-15-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 07-22-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 07-29-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 08-05-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 08-12-2026 6:30pm 9:30pm Live-Online REMOTE
Wed, 08-19-2026 6:30pm 9:30pm Live-Online REMOTE
 

This class is offered in an online synchronous format. Students are expected to log into this course via Canvas at the start time of scheduled meetings and participate via Zoom, for the duration of each scheduled class meeting.

To see all meeting dates, click "Full Schedule" below.

You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.

Associated Program(s)