Data Modeling, Introduction
- Live-Online Attend via Zoom at scheduled times.
| Date | Start Time | End Time | Meeting Type | Location |
|---|---|---|---|---|
| Thu, 01-29-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 02-05-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 02-12-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 02-19-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 02-26-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 03-05-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 03-12-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 03-19-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 03-26-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
| Thu, 04-02-2026 | 6:30pm | 9:30pm | Live-Online | REMOTE |
This class is offered in an online synchronous format. Students are expected to log into this course via Canvas at the start time of scheduled meetings and participate via Zoom, for the duration of each scheduled class meeting.
To see all meeting dates, click "Full Schedule" below.
You will be granted access in Canvas to your course site and course materials approximately 24 hours prior to the published start date of the course.
Students will need access to a computer and the ability to install software. Open source data modeling software can be found at: https://www.mysql.com/products/workbench/
Recommended Text: Data Modeling Essentials, 3rd edition, Graeme Simsion and Gaham Witt, Morgan Kaufmann, ISBN-10: 0126445516, ISBN-13: 978-0126445510.