| CERTIFICATE PROGRAMS | MINIMUM TUITION | MAXIMUM TUITION | EST. COURSE MATERIALS |
|---|---|---|---|
| AI Application Development | $4,790 | $6070 | $500 |
| Business Administration | $5,125 | $6,500 | $750 |
| Clinical Trials Design and Management | $4,680 | $6,500 | $1,000 |
| Computer Programming | $4,530 | $6,000 | $500 |
| Data Science and Data Analytics | $5,230 | $6,000 | $500 |
| Educational Therapy | $6,090 | $6,300 | $500 |
| Embedded Systems | $3,810 | $5,500 | $500 |
| Human Resource Management | $6,285 | $7,500 | $800 |
| Marketing Management | $4,825 | $5,500 | $700 |
| Project and Program Management | $5,130 | $6,250 | $500 |
| Silicon Chip Design & Semiconductor Engineering | $4,350 | $5,500 | $500 |
| Software Engineering and Quality | $4,625 | $6,000 | $500 |
| User Experience & Web Design | $5,550 | $6,500 | $550 |
Workforce-approved program costs
| SHORT SPECIALIZATIONS | MINIMUM TUITION | MAXIMUM TUITION | EST. COURSE MATERIALS |
|---|---|---|---|
| DevOps and Data Virtualization | $2,500 | $3,000 | $500 |
| Digital Marketing Science | $2,250 | $2,750 | $500 |
| Interdisciplinary Studies | $3,000 | $5,000 | $500 |
| Mobile Application Development | $2,650 | $3,000 | $200 |
| Technology Studies | $3,000 | $5,500 | $500 |
Fees
- Student Registration Fee (Certificate Program): $475
- Student Registration Fee (Short Program): $250
- Certificate Completion Review Fee: $95
- Specialization Review Fee: $50
Note about our price listings
The costs above represent the least expensive courses a student needs to complete the program to the most expensive path of courses to complete the program.
The estimate includes prerequisites the students may need, books, lab fees, and the certificate review fee. Prices are subject to change with yearly review.