Happy Holidays!
Our offices are closed Dec. 21 – Jan. 1 for winter break. We look forward to seeing you in the New Year!
Please see below for the range of costs for your workforce-approved program.
PROGRAM | MINIMUM TUITION | MAXIMUM TUITION | EST. COURSE MATERIALS |
---|---|---|---|
Biotechnology | $5,610 | $6,200 | $1,000 |
Business Administration | $5,125 | $6,500 | $750 |
Clinical Trials Design & Management | $4,680 | $6,500 | $1,000 |
Computer Programming | $4,530 | $6,000 | $500 |
Data Science & Data Analytics | $5,230 | $6,000 | $500 |
Digital Marketing Science | $2,250 | $2,750 | $500 |
Educational Therapy | $6,090 | $6,300 | $500 |
Embedded Systems | $3,810 | $5,500 | $500 |
Human Resource Management | $6,285 | $7,500 | $800 |
Marketing Management | $4,825 | $5,500 | $700 |
Project and Program Management | $5,130 | $6,250 | $500 |
Sales Operations Science | $2,250 | $2,750 | $500 |
Silicon Chip Design & Semiconductor Engineering | $4,350 | $5,500 | $500 |
Software Engineering & Quality | $4,625 | $6,000 | $500 |
Specialization in DevOps and Data Virtualization | $2,500 | $3,000 | $500 |
Specialization in Interdisciplinary Studies | $3,000 | $5,000 | $500 |
Specialization in Mobile Application Development | $2,650 | $3,000 | $200 |
Specialization in Study in Technology | $3,000 | $5,500 | $500 |
User Experience & Web Design | $5,550 | $6,500 | $550 |
Fees
- Student Registration Fee (Certificate Program): $475
- Student Registration Fee (Short Program): $250
- Certificate Completion Review Fee: $95
- Specialization Review Fee: $50
Note about our price listings
The costs above represent the least expensive courses a student needs to complete the program to the most expensive path of courses to complete the program.
The estimate includes prerequisites the students may need, books, lab fees, and the certificate review fee. Prices are subject to change with yearly review.
Workforce Training Inquiry Form
Contact Us