Cesar Chavez Holiday Notice
We are closed Friday, March 31 and Saturday, April 1, in honor of farmworker activist Cesar Chavez.
Workforce Training Certificates and Costs
Programs Approved for WIOA/WDB Funding
Prices listed below are calculated based on the most expensive path to the certificate. The estimates do not include the costs of any course prerequisites, book costs, lab fees, or fees for registration and the certificate review.
Certificates
Certificate | Maximum Tuition |
---|---|
Biotechnology | Starting at $5,610. |
Business Administration | Starting at $5,125. |
Clinical Trials Design and Management | Starting at $4,680. |
Computer Programming | Starts at $4,530. |
Data Science and Data Analytics | Track 1 starts at $5,750. | Track 2 starts at $5,230. |
Educational Therapy | Starts at $6,090. Does not include potential practicum or internship costs. |
Embedded Systems | Starts at $3,810. |
Human Resource Management | Starting at $6,870. |
Instructional Design | $5,145–$6,340, depending on choice of electives. |
Linux Programming and Administration | Track 1 starts at $3,595. | Track 2 starts at $3,800. |
Marketing Management | Starting at $4,825. |
Medical Device Quality and Design | Track 1: Starting at $4,845 • Track 2: Starting at $4,860. |
Personal Financial Planning | Starting at $6,020. |
Procurement and Supply Chain Management | Starting at $5,550 |
Project and Program Management | Starting at $5,130. |
Regulatory Affairs | Track 1: Starting at $4,810 | Track 2: Starting at $5,515 |
Software Engineering and Quality | Starts at $4,625. |
TESOL | Starting at $5,425. |
User Experience and Web Design | Starting at $5,550. |
VLSI Engineering | Track 1 starts at $4,350. | Track 2 starts at $4,620. |
Specializations
Specialization | Maximum Tuition |
---|---|
Administrative Professionals | $3,000 |
Lean-Agile Project Management | $3,000 |
Mobile Application Development | $2,650 |
Social Media Marketing | $2,700 |
Special Programs
Certificate | Maximum Tuition |
---|---|
Professional Concentration in Interdisciplinary Studies | $4,500 |
Professional Study in Technology | $4,500 |